Condensed consolidated cash-flow statement
| Apr-jun | Apr-jun | Jan-jun | Jan-jun | Jan-dec | |
|---|---|---|---|---|---|
| SEK M | 2025 | 2024 | 2025 | 2024 | 2024 |
| Profit/loss before tax | -27.2 | -102.1 | -42.4 | -183.2 | -566.8 |
| Adjustment for non-cash items | 9.4 | 85.3 | 33.4 | 120.1 | 410.2 |
| Income tax paid | 7.0 | -8.2 | 4.2 | -14.4 | -16.2 |
| Change in inventory | -2.8 | 15.8 | 5.2 | 14.7 | 34.7 |
| Change in current receivables | 6.5 | -12.3 | 28.4 | 13.3 | 84.1 |
| Change in current liabilities | -11.2 | 0.6 | -83.5 | -31.7 | -153.6 |
| Cash flow from operating activities | -18.3 | -20.9 | -54.7 | -81.0 | -207.6 |
| Cash flow from investing activities | -0.1 | -2.6 | -0.1 | -8.0 | -11.6 |
| Cash flow from financing activities | -0.9 | 167.4 | 77.0 | 165.9 | 118.1 |
| Cash flow for the period | -19.3 | 143.9 | 22.2 | 76.9 | -101.1 |
| Cash and cash equivalents at beginning of period | 52.6 | 45.7 | 12.1 | 109.9 | 109.9 |
| Effect of translation differences on cash and cash equivalents | -0.6 | -0.1 | -1.6 | 2.7 | 3.3 |
| Cash and cash equivalents at end of period | 32.7 | 189.5 | 32.7 | 189.5 | 12.1 |
Whereof cashflow from discontinued operations
| Apr-jun | Apr-jun | Jan-jun | Jan-jun | Jan-dec | |
|---|---|---|---|---|---|
| SEK M | 2025 | 2024 | 2025 | 2024 | 2024 |
| Cash flow from operating activities | 0.2 | -8.4 | -22.0 | -32.3 | -47.5 |
| Cash flow from investing activities | 0.0 | -1.4 | 0.0 | -6.1 | -6.8 |
| Cash flow from financing activities | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Latest updated: 7/29/2025 2:39:01 PM by Stefan Pettersson