Key consolidated figures for the past five quarters
Jan-Mar | Okt-dec | Jul-sep | Apr-jun | Jan-Mar | |
---|---|---|---|---|---|
SEK M | 2025 | 2024 | 2024 | 2024 | 2024 |
Revenue, SEKm | 18.2 | 24.7 | 15.2 | 11.2 | 9.1 |
Revenue change, % | 99.8 | 63.1 | 35.0 | 23.2 | -18.8 |
Gross margin, % | 56.6 | 65.0 | 56.3 | 53.4 | 65.8 |
Operating margin, % | -1.6 | -153.9 | -1,625.1 | -615.3 | -737.6 |
Profit margin, % | -31.1 | -165.0 | -1,787.0 | -716.1 | -804.5 |
EBITDA SEKm | 10.7 | -28.1 | -40.8 | -57.1 | -55.7 |
Return on equity, %* | -5.5 | -22.6 | -73.8 | -28.3 | -12.7 |
Cash flow from operating activities, SEKm* | -36.4 | -45.6 | -25.0 | -76.9 | -60.1 |
Equity/assets ratio, %* | 85.8 | 65.1 | 66.0 | 64.5 | 64.8 |
Investments, SEKm | 0.0 | -1.3 | -2.4 | -2.6 | -5.4 |
Depreciation, amortization and impairment, Mkr | 10.9 | 10.0 | 205.8 | 12.0 | 11.6 |
Average number of employees* | 43 | 69 | 83 | 133 | 141 |
Shareholders' equity per share, SEK * | 0.02 | 0.08 | 0.09 | 0.20 | 1.08 |
Cash flow from operating activities per share before and after dilution, SEK* | -0.00 | -0.01 | -0.01 | -0.02 | -0.10 |
Number of shares at period end, 000s * ** | 15,171,576 | 3,664,387 | 3,664,387 | 3,166,045 | 608,832 |
Average number of shares before and after dilution, 000s* ** | 9,417,981 | 3,664,387 | 3,556,200 | 1,519,255 | 1,546,449 |
Share Price FPC B-aktie, SEK, at end of period* | 0.01 | 0.04 | 0.09 | 0.12 | 1.05 |
* Group | |||||
**As the subscription price was below the market price, a fund element has been identified, which means that the comparison figures have been recalculated. |
Latest updated: 4/27/2025 8:02:30 PM by anna.oxenstierna@oxkom.se