Consolidated statement of income and other comprehensive income for the past five quarters

Download Excel

  Jan-Mar Okt-dec Jul-sep Apr-jun Jan-Mar
SEK M 2025 2024 2024 2024 2024
Revenue 18.2 24.7 15.2 11.2 9.1
Cost of goods sold -7.9 -8.6 -6.7 -5.2 -3.1
Gross profit 10.3 16.1 8.5 6.0 6.0
Gross margin, % 56.6 65.0 56.3 53.4 65.8
Selling expenses -3.6 -5.3 -8.4 -9.0 -7.3
Administrative expenses -20.6 -23.0 -27.4 -31.1 -32.3
Development costs -14.0 -23.6 -26.8 -34.3 -30.2
Write downs 0.0 -1.2 -193.6 0.0 0.0
Other operating income 30.9 3.0 1.6 0.5 1.0
Other operating expenses -3.3 -4.0 -0.5 -1.3 -4.5
Operating profit/loss -0.3 -38.1 -246.6 -69.2 -67.3
Operating margin, % -1.6 -153.9 -1,625.1 -615.3 -739.6
Financial income 0.0 0.9 -0.1 0.3 0.9
Financial expenses -5.4 -3.7 -24.5 -11.6 -7.0
Profit/loss before tax -5.7 -40.8 -271.1 -80.5 -73.4
Income tax 0.0 0.0 0.0 0.0 0.0
Profit/loss for the period from continuing operations -5.7 -40.8 -271.1 -80.5 -73.4
Profit/loss for the period from discontinuing operations -11.1 -26.1 -80.7 -103.2 -12.5
Total comprehensive income for the period -16.8 -66.9 -351.8 -183.7 -85.9
Other comprehensive income from continuing operations -56.3 67.3 -38.9 -8.0 62.3
Other comprehensive income from discontinued operations 33.7 -38.0 23.5 1.5 -25.2
Comprehensive income for the period -39.4 -37.6 -367.2 -190.2 -48.8
Latest updated: 4/27/2025 5:29:36 PM by anna.oxenstierna@oxkom.se