Consolidated statement of financial position for the past five quarters
| Jan-Mar | Okt-dec | Jul-sep | Apr-jun | Jan-Mar | |
|---|---|---|---|---|---|
| SEK M | 2025 | 2024 | 2024 | 2024 | 2024 |
| SEK/USD exchange rate, balance date | 10.03 | 10.69 | 10.09 | 10.61 | 10.69 |
| Assets | |||||
| Intangible assets | 201.7 | 229.8 | 231.1 | 480.8 | 512.9 |
| Property, plant and equipment | 1.5 | 1.6 | 2.1 | 2.4 | 2.7 |
| Right-of-use assets | 6.9 | 8.4 | 9.8 | 11.3 | 12.9 |
| Financial fixed assets | 54.8 | 56.0 | 56.4 | 92.3 | 171.6 |
| Total non-current assets | 264.9 | 295.8 | 299.4 | 586.8 | 700.1 |
| Inventories | 22.9 | 48.0 | 48.2 | 70.6 | 141.3 |
| Accounts receivable | 20.6 | 56.0 | 31.5 | 62.6 | 110.6 |
| Other receivables | 7.5 | 7.8 | 21.8 | 74.8 | 12.1 |
| Prepaid expenses and accrued income | 16.6 | 5.3 | 28.8 | 4.9 | 7.4 |
| Cash and cash equivalents | 52.6 | 12.1 | 49.0 | 189.5 | 45.6 |
| Total current assets | 120.2 | 129.2 | 179.3 | 402.4 | 317.0 |
| Total assets | 385.1 | 425.0 | 478.7 | 989.2 | 1,017.1 |
| Equity and Debt | |||||
| Shareholders’ equity | 330.5 | 276.6 | 315.9 | 637.6 | 658.8 |
| Deferred tax liability | 0.0 | 0.7 | 2.2 | 3.8 | 5.4 |
| Non-current liabilities | 1.8 | 2.7 | 3.5 | 65.1 | 66.8 |
| Short-term debt of long-term liabilities | 3.6 | 17.7 | 4.6 | 32.7 | 29.0 |
| Accounts payable | 13.1 | 39.9 | 45.7 | 100.0 | 126.0 |
| Current tax liabilities | 1.2 | 0.6 | 5.9 | 5.1 | 8.3 |
| Other current liabilities | 6.8 | 11.2 | 20.6 | 63.9 | 12.4 |
| Accrued expenses and prepaid income | 28.1 | 75.6 | 80.3 | 81.0 | 110.4 |
| Total current liabilities | 52.8 | 145.0 | 157.1 | 282.7 | 286.1 |
| Total Equity and Liabilities | 385.1 | 425.0 | 478.7 | 989.2 | 1,017.1 |
Latest updated: 4/27/2025 4:19:25 PM by anna.oxenstierna@oxkom.se