Consolidated cash-flow statement for the past five quarters
Jan-Mar | Okt-dec | Jul-sep | Apr-jun | Jan-Mar | |
---|---|---|---|---|---|
SEK M | 2025 | 2024 | 2024 | 2024 | 2024 |
Profit/loss before tax | -15.2 | -67.9 | -315.7 | -102.1 | -81.0 |
Adjustment for non-cash items | 24.0 | 33.8 | 256.5 | 85.3 | 34.8 |
Income tax paid | -2.8 | -0.1 | -1.7 | -8.2 | -6.1 |
Change | 8.0 | -0.1 | 19.8 | 15.8 | -1.0 |
Change in current receivables | 21.9 | 11.7 | 59.1 | -12.3 | 25.5 |
Förändring av rörelseskulder | -72.3 | -23.0 | -43.0 | -55.4 | -32.3 |
Cash flow fr. operating activities | -36.4 | -45.6 | -25.0 | -76.9 | -60.1 |
Cash flow from investing activities | 0.0 | -1.2 | -2.4 | -2.6 | -5.4 |
Kassaflöde från finansieringsverksamhet | 77.9 | 8.1 | -111.9 | 223.4 | -1.5 |
Cash flow for the period | 41.5 | -38.7 | -139.3 | 143.9 | -67.0 |
Cash and cash equivalents at beginning of period | 12.1 | 49.0 | 189.5 | 45.7 | 109.9 |
Effect of exchange rate changes on cash | -1.0 | 1.8 | -1.2 | -0.1 | 2.8 |
Cash and cash equivalents at end of period | 52.6 | 12.1 | 49.0 | 189.5 | 45.6 |
Latest updated: 4/27/2025 9:52:14 PM by anna.oxenstierna@oxkom.se