Condensed balance sheet, Parent Company
| SEK M | 2025-03-31 | 2024-03-31 | 31-Dec-24 |
|---|---|---|---|
| Assets | |||
| Intangible assets | 0.1 | 0.2 | 0.1 |
| Property, plant and equipment | 0.9 | 1.6 | 0.9 |
| Non-current receivables Group companies | 175.5 | 326.3 | 120.6 |
| Shares in subsidiaries | 21.6 | 21.1 | 24.3 |
| Deferred tax receivable | 54.9 | 165.8 | 123.9 |
| Total non-current assets | 253.0 | 515.0 | 245.5 |
| Receivables from Group companies | 0.0 | 0.0 | 1.2 |
| Accounts receivable | 4.4 | 0.0 | 27.2 |
| Other current receivables | 18.4 | 11.0 | 8.8 |
| Cash and bank balances | 41.1 | 11.0 | 3.4 |
| Total current assets | 63.9 | 22.0 | 40.6 |
| Total assets | 316.9 | 537.0 | 286.1 |
| Equity and Debt | |||
| Shareholders’ equity | 181.8 | 316.9 | 139.0 |
| Current liabilities Intercompany long term | 114.3 | - | 103.2 |
| Non-current liabilities | 114.3 | 61.5 | 103.2 |
| Short-term share of long term liability | 0.0 | 23.0 | 13.6 |
| Accounts payable | 6.1 | 34.3 | 19.0 |
| Current liabilities Intercompany | 4.8 | 0.0 | 3.4 |
| Current tax liabilities | - | 0.0 | - |
| Other current liabilities | 9.9 | 101.3 | 7.9 |
| Total current liabilities | 20.8 | 158.6 | 43.9 |
| Total Equity and Liabilities | 316.9 | 537.0 | 286.1 |
Latest updated: 4/27/2025 3:59:54 PM by anna.oxenstierna@oxkom.se