Condensed income statement, Parent Company
Jan-Mar | Jan-Mar | Jan-dec | |
---|---|---|---|
SEK M | 2025 | 2024 | 2024 |
Revenue | 0.9 | -0.3 | 2.3 |
Cost of goods sold | -0.9 | -1.2 | -2.2 |
Gross profit | 0.0 | -1.6 | 0.1 |
Selling expenses | -3.9 | -4.9 | -16.0 |
Administrative expenses | -22.0 | -21.9 | -87.4 |
Development costs | -16.6 | -0.4 | -15.0 |
Other operating income/expenses | 30.7 | 0.7 | 100.5 |
Other operating expenses | -2.8 | -4.6 | -8.9 |
Operating profit/loss | -14.6 | -32.7 | -26.7 |
Financial income | -30.8 | 12.0 | 26.8 |
Financial expenses | -4.8 | -7.6 | -51.1 |
Profit/loss after financial items | -50.2 | -28.3 | -51.0 |
Group contribution | 0.0 | 0.0 | -259.9 |
Profit/loss before tax | -50.2 | -28.3 | -310.9 |
Tax | -0.0 | 0.0 | -111.2 |
Periodens resultat* | -50.2 | -28.3 | -422.1 |
* Profit/loss for period is the same as Total Comprehensive Income as the parent entity has no items recognized in other comprehensive income |
Latest updated: 4/28/2025 4:52:47 PM by Janis Locmelis