Note 1 - Profit/loss for the period from discontinued operations
Jan-Mar | Jan-Mar | Jan-dec | |
---|---|---|---|
SEK M | 2025 | 2024 | 2024 |
Revenue | 12.2 | 137.3 | 343.0 |
Cost of goods sold | -19.5 | -105.2 | -252.6 |
Gross profit | -7.3 | 32.1 | 90.4 |
Gross margin, % | -60.0 | 23.4 | 26.4 |
Selling expenses | -0.3 | -14.1 | -46.4 |
Administrative expenses | -0.7 | -3.7 | -13.4 |
Development costs | -0.7 | -16.7 | -75.7 |
Write downs | 0.0 | 0.0 | -92.8 |
Other operating income | 1.8 | 1.7 | 65.2 |
Other operating expenses | -2.3 | -6.9 | -28.0 |
Operating profit/loss | -9.5 | -7.6 | -100.6 |
Operating margin, % | -78.1 | -5.5 | -29.3 |
Financial income | 0.0 | 0.3 | 0.0 |
Financial expenses | 0.0 | -0.3 | -0.1 |
Profit/loss before tax | -9.5 | -7.6 | -100.9 |
Income tax | -1.6 | -4.9 | -121.5 |
Total comprehensive income for the period | -11.1 | -12.5 | -222.4 |
Latest updated: 4/27/2025 8:47:56 PM by Stefan Pettersson