Key consolidated data
Jan-Mar | Jan-Mar | Jan-dec | |
---|---|---|---|
SEK M | 2025 | 2024 | 2024 |
Revenue, SEKm | 18.2 | 9.1 | 60.2 |
Revenues change, % | 99.8 | -30.7 | -11.6 |
Gross margin, % | 56.6 | 65.8 | 60.9 |
Operating margin, % | -1.6 | -739.6 | -699.5 |
Profit margin, % | -31.1 | -804.2 | -774.2 |
EBITDA SEKm | 10.7 | -55.7 | -181.7 |
Adjusted EBITDA, SEKm | 10.7 | -55.7 | -181.7 |
Return on equity, %* | -5.5 | -12.7 | -142.2 |
Cash flow from operating activities, SEKm* | -36.4 | -60.1 | -207.6 |
Equity/assets ratio, %* | 85.8 | 64.8 | 65.1 |
Investments, SEKm | -0.0 | -0.7 | -4.9 |
Depreciation, amortization and impairment, Mkr | 10.9 | 11.6 | 239.4 |
Average number of employees* | 43 | 141 | 107 |
Shareholders' equity per share, SEK * | 0.02 | 1.08 | 0.08 |
Cash flow from operating activities per share before and after dilution, SEK* | -0.00 | -0.10 | -0.06 |
Number of shares at period end, 000s * | 15,171,576 | 608,832 | 3,664,387 |
Average number of shares before and after dilution, 000s * ** | 9,417,981 | 1,440,224 | 2,863,139 |
Share Price FPC B-aktie, SEK, at end of period | 0.01 | 1.05 | 0.04 |
* Group | |||
**As the subscription price was below the market price, a fund element has been identified, which means that the comparison figures have been recalculated. |
Latest updated: 4/27/2025 5:26:52 PM by anna.oxenstierna@oxkom.se