Condensed consolidated statement of financial position
31-Mar | 31-Mar | 31-Dec | |
---|---|---|---|
SEK M | 2025 | 2024 | 2024 |
Assets | |||
Intangible assets | 201.7 | 512.9 | 229.8 |
Property, plant and equipment | 1.5 | 2.7 | 1.6 |
Right-of-use assets | 6.9 | 12.9 | 8.4 |
Deferred tax receivable | 54.8 | 171.6 | 56.0 |
Total non-current assets | 264.9 | 700.1 | 295.8 |
Inventories | 22.9 | 141.3 | 48.0 |
Accounts receivable | 20.6 | 110.6 | 56.0 |
Other receivables | 7.5 | 12.1 | 7.8 |
Prepaid expenses and deferred income | 16.6 | 7.4 | 5.3 |
Cash and cash equivalents | 52.6 | 45.6 | 12.1 |
Total current assets | 120.2 | 317.0 | 129.2 |
Total assets | 385.1 | 1,017.1 | 425.0 |
Equity and Debt | |||
Shareholders’ equity | 330.5 | 658.8 | 276.6 |
Deferred tax liability | 0.0 | 5.4 | 0.7 |
Convertible loan | - | 61.5 | - |
Non-current leasing liabilities | 1.8 | 5.3 | 2.7 |
Non-current liabilities | 1.8 | 66.8 | 2.7 |
Short-term leasing liabilities | 3.6 | 6.0 | 4.1 |
Short-term liability | 0.0 | 23.0 | 13.6 |
Accounts payable | 13.1 | 126.0 | 39.9 |
Current tax liability | 1.2 | 8.3 | 0.6 |
Other current liabilities | 6.8 | 12.4 | 11.2 |
Accrued expenses and deferred income | 28.1 | 110.4 | 75.6 |
Total current liabilities | 52.8 | 286.1 | 145.0 |
Total Equity and Liabilities | 385.1 | 1,017.1 | 425.0 |
Latest updated: 4/27/2025 4:07:34 PM by anna.oxenstierna@oxkom.se