Condensed consolidated statement of comprehensive income
Jan-Mar | Jan-Mar | Jan-dec | ||
---|---|---|---|---|
SEK M | 2025 | 2024 | 2024 | |
Revenue | 18.2 | 9.1 | 60.2 | |
Cost of goods sold | -7.9 | -3.1 | -23.6 | |
Gross profit | 10.3 | 6.0 | 36.6 | |
Gross margin, % | 56.6 | 65.8 | 60.9 | |
Selling expenses | -3.6 | -7.3 | -30.1 | |
Administrative expenses | -20.6 | -32.3 | -113.7 | |
Development costs | -14.0 | -30.2 | -114.9 | |
Write downs | 0.0 | 0.0 | -194.8 | |
Other operating income | 30.9 | 1.0 | 6.1 | |
Other operating expenses | -3.3 | -4.5 | -10.3 | |
Operating profit/loss | -0.3 | -67.3 | -421.1 | |
Operating margin, % | -1.6 | -739.6 | -699.5 | |
Financial income | 0.0 | 0.9 | 2.0 | |
Financial expenses | -5.4 | -7.0 | -46.9 | |
Profit/loss before tax | -5.7 | -73.4 | -465.9 | |
Tax | 0.0 | 0.0 | 0.0 | |
Profit/loss for the period from continuing operations | -5.7 | -73.4 | -465.9 | |
Profit/loss for the period for discontinued operations Note 1 | -11.1 | -12.5 | -222.4 | |
Total comprehensive income for the period | -16.8 | -85.9 | -688.3 | |
Other comprehensive income from continuing operations | -56.3 | 62.3 | 82.7 | |
Other comprehensive income from discontinued operations | 33.7 | -25.2 | -38.2 | |
Comprehensive income for the period | -39.4 | -48.8 | -643.8 | |
Profit/loss for the period attributable to: | ||||
Share holders of the Parent Company | -39.4 | -48.8 | -643.8 | |
Comprehensive income for the period | -39.4 | -48.8 | -643.8 | |
Profit/loss per share before and after dilution, SEK* | -0.00 | -0.05 | -0.24 | |
* As the subscription price was below the market price, a fund element has been identified, which means that the comparison figures have been recalculated. |
Latest updated: 4/28/2025 4:06:02 PM by Janis Locmelis