Condensed consolidated cash-flow statement
| Jan-Mar | Jan-Mar | Jan-dec | |
|---|---|---|---|
| SEK M | 2025 | 2024 | 2024 |
| Profit/loss before tax | -15.2 | -81.0 | -566.8 |
| Adjustment for non-cash items | 24.0 | 34.8 | 410.2 |
| Income tax paid | -2.8 | -6.1 | -16.2 |
| Change | 8.0 | -1.0 | 34.7 |
| Change in current receivables | 21.9 | 25.5 | 84.1 |
| Change in current liabilities | -72.3 | -32.3 | -153.6 |
| Cash flow from operating activities | -36.4 | -60.1 | -207.6 |
| Cash flow from investing activities | -0.0 | -5.4 | -11.6 |
| Cash flow from financing activities | 77.9 | -1.5 | 118.1 |
| Cash flow for the period | 41.5 | -67.0 | -101.1 |
| Cash and cash equivalents at beginning of period | 12.1 | 109.9 | 109.9 |
| Effect of translation differences on cash and cash equivalents | -1.0 | 2.8 | 3.3 |
| Cash and cash equivalents at end of period | 52.6 | 45.7 | 12.1 |
Whereof cashflow from discontinued operations
| Jan-Mar | Jan-Mar | Jan-dec | |
|---|---|---|---|
| SEK M | 2025 | 2024 | 2024 |
| Cash flow from operating activities | -22.0 | -24.2 | -47.5 |
| Cash flow from investing activities | 0.0 | -4.7 | -6.8 |
| Cash flow from financing activities | 0.0 | 0.0 | 0.0 |
Latest updated: 4/27/2025 8:31:46 PM by Stefan Pettersson