FINGERPRINT CARDS
We are a leading global biometrics company
Fingerprint Cards is a global leader in biometric authentication, powering nearly two billion devices worldwide. In 2024, we took decisive steps to transform the company - shifting from legacy consumer electronics toward high-value segments like payments, secure enterprise access, and digital identity.
Fingerprints develops high-security biometric systems that can be found in e.g. FIDO keys, crypto wallets, and payment cards. The company’s solutions are integrated into close to two billion devices and applications and are used billions of times every day. Looking ahead, we are strategically allocating capital toward high-margin, high-growth segments in digital identity. Our investment plans include partnerships and technological advancements that strengthen our identity solutions, with a particular focus on sectors requiring advanced authentication, such as enterprise security, both in edge modalities and in the cloud.
SEK M | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
Revenue | 403.2 | 705.4 | 861.8 | 1,355.8 | 1,255.7 |
Gross profit | 45.6 | 89.6 | 166.4 | 396.9 | 275.2 |
Gross margin, % | 11.3 | 12.7 | 19.3 | 29.3 | 21.9 |
Operating profit/loss | -521.7 | -320.4 | -631.0 | -7.6 | -365.8 |
Operating margin, % | -129.4 | -45.4 | -73.2 | -0.6 | -29.1 |
EBITDA | -143.2 | -242.2 | -116.0 | 85.6 | 59.4 |
Profit/loss before tax | -566.8 | -375.5 | -652.2 | -1.0 | -381.2 |
Net profit/loss for the year | -688.3 | -339.8 | -586.0 | 0.1 | -340.8 |
Earnings per share, SEK | -0.24 | -0.31 | -1.92 | 0.00 | -1.10 |
Equity/assets ratio, % | 65.1 | 63.1 | 59.9 | 57.0 | 75.0 |
Average number of employees | 107 | 200 | 239 | 310 | 276 |
See "Ten-year summary and definitions" for KPI definitions |
VISION
You are the key to everything.
STRATEGY
Improve connected security and user experience through a biometric edge-to-cloud platform.