Notes for P&L
Note 50 Transaction with related parties
Parent Company | ||
---|---|---|
Sales/Purchases of goods and services, SEK M | 2024 | 2023 |
Sales of goods to subsidiaries | 0.0 | 6.2 |
License revenue / R&D service | 0.0 | 19.5 |
Purchases of goods from subsidiaries | 0.0 | -0.1 |
Purchases of Group-wide services from subsidiaries | -37.3 | -46.2 |
Total | -37.3 | -20.7 |
Parent Company | ||
Receivables and liabilities at the end of the period, SEK M | 31-Dec-24 | 31-Dec-23 |
Long-term loans to subsidiaries | 165.3 | 345.0 |
Receivables from subsidiaries | 1.2 | 4.0 |
Long-term liabilities to subsidiaries | -103.2 | 0.0 |
Liabilities to subsidiaries | -3.4 | -49.5 |
Transactions with related parties are priced on an arm’s length basis. Transactions with key individuals in management positions are limited to individual, clearly delineated, small-scale consulting assignments, which require specific competence.There were no material transactions between the company and related parties in the Group or the Parent Company during the reporting period.