Notes for P&L
Note 43 Financial assets
Fair value and carrying amount of financial assets by balance sheet item and category | ||||
31-Dec-24 | 31-Dec-23 | |||
---|---|---|---|---|
SEK M | Book value | Fair value | Book value | Fair value |
Financial assets | ||||
Non-current receivables from Group companies | 165.3 | 165.3 | 345.0 | 345.0 |
Current receivables from group companies | 1.2 | 1.2 | 4.0 | 4.0 |
Accounts receivable | 27.2 | 27.2 | 0.4 | 0.4 |
Cash and cash equivalents | 3.4 | 3.4 | 25.8 | 25.8 |
Financial assets, total | 197.1 | 197.1 | 375.2 | 375.2 |
Parent Company | ||||
SEK M | 31-Dec-24 | 31-Dec-23 | ||
Total accounts receivable | 27.2 | 0.4 | ||
Reserve for doubtful debt | 0.0 | 0.0 | ||
Carrying amount | 27.2 | 0.4 |
Internal long-term receivable are charged at market interest rates. No provision has been made for credit losses as no such risk is deemed to exist.
Cost of bad debt and doubtful accounts receivables amounted to SEK 0 M (0) for the Parent company.