PARENT COMPANY FINANCIAL STATEMENTS
Statement of changes in equity
Restricted shareholders’ equity | Non-restricted shareholders’ equity | ||||||
---|---|---|---|---|---|---|---|
SEK M | Share capital | Statutory reserve | Fund for development expenditure | Share premium reserve | Accumulated profit or loss | Net profit/loss for the year | Total shareholders’ equity |
Opening shareholders’ equity, 1 Jan 2023 | 18.5 | 41.4 | 87.6 | 414.9 | 119.9 | -255.0 | 427.3 |
Net profit/loss for the year | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -282.2 | -282.2 |
Change fund for activated own development work | 0.0 | 0.0 | -87.6 | 87.6 | 0.0 | 0.0 | 0.0 |
Set-off issue and rights issue | 7.5 | 0.0 | 0.0 | 179.0 | 0.0 | 0.0 | 186.5 |
Appropriation of profit/loss | 0.0 | 0.0 | 0.0 | 0.0 | -255.0 | 255.0 | 0.0 |
Closing shareholders’ equity, 31 Dec 2023 | 26.0 | 41.4 | 0.0 | 681.5 | -135.1 | -282.2 | 331.6 |
Opening shareholders’ equity, 1 Jan 2024 | 26.0 | 41.4 | 0.0 | 681.5 | -135.1 | -282.2 | 331.6 |
Net profit/loss for the year | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -422.1 | -422.1 |
Change fund for activated own development work | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Issue conversion | 0.7 | 0.0 | 0.0 | 13.1 | 0.0 | 0.0 | 13.8 |
Emissionslikvid netto efter emissionskostnader | 133.0 | 0.0 | 0.0 | 82.8 | 0.0 | 0.0 | 215.8 |
Appropriation of profit/loss | 0.0 | 0.0 | 0.0 | 0.0 | -282.2 | 282.2 | 0.0 |
Closing shareholders’ equity, 31 Dec 2024 | 159.7 | 41.4 | 0.0 | 777.4 | -417.3 | -422.1 | 139.1 |
Latest updated: 4/10/2025 5:08:46 PM by anna.oxenstierna@oxkom.se