PARENT COMPANY FINANCIAL STATEMENTS
Cash flow statement
SEK M | Note | 2024 | 2023 | |
---|---|---|---|---|
Operating activities | ||||
Profit/loss before tax | -310.9 | -333.1 | ||
Adjustment for non-cash items | 52 | 281.1 | 213.6 | |
Cash flow from operating activities before changes in working capital | -29.8 | -119.5 | ||
Income tax paid | -0.9 | -4.1 | ||
Cash flow from changes in working capital | ||||
Increase (-)/Decrease (+) in inventory | 0.0 | 2.6 | ||
Increase (-)/Decrease (+) in operating receivables | -24.1 | 34.6 | ||
Increase (+)/Decrease (–) in operating liabilities | -37.3 | -11.6 | ||
Cash flow from operating activities | -92.2 | -98.0 | ||
Sale of fixed assets | 41 | 0.1 | 0.1 | |
Increase financial assets | -0.0 | 0.0 | ||
Cash flow from investing activities | 0.1 | 0.1 | ||
Set-off issue and rights issue | 215.8 | 154.9 | ||
Amortization loan | 46 | -165.6 | -315.2 | |
Loans | 74.0 | 145.7 | ||
Change intercompany loan | -54.5 | -51.9 | ||
Cash flow from financing activities | 69.7 | -66.5 | ||
Cash flow for the year | -22.4 | -164.4 | ||
Cash and cash equivalents at beginning of year | 25.8 | 191.3 | ||
Effect of translation differences on cash and cash equivalents | 0.0 | -1.1 | ||
Cash and cash equivalents at end of year | 44 | 3.4 | 25.8 |
Latest updated: 4/10/2025 5:08:15 PM by anna.oxenstierna@oxkom.se