Notes for P&L
Note 13 Shareholders’ equity and number of shares
Accounting policy
In 2024, Fingerprint Cards AB issued new B-shares in connection with a rights issue of up to approximately SEK 312.4 million. The company also issued new shares in connection with scheduled amortization and interest payments under its convertible bonds. The issue yielded a gross of SEK 275 million, after costs of SEK 59.2 million, SEK 215.8 million was raised. The convertible bonds were repaid following the completion of the 2024 rights issue. The issues have resulted in changes in the number of B-shares and votes in Fingerprints as follows.
As the subscription price was below the market price, a fund element has been identified, which means that the comparison figures have been recalculated.Â
The company does not report any dilution effect as the Group's result is a loss.
Before dilution | After dilution | ||||
---|---|---|---|---|---|
SEK | 2024 | 2023 | 2024 | 2023 | |
Earnings per share | -0.24 | -0.31 | -0.24 | -0.31 | |
Net profit for the year attributable to ordinary shareholders of the Parent Company before dilution | |||||
SEK M | 2024 | 2023 | |||
Net profit for the year attributable to equity holders of the Parent Company | -688.3 | -339.8 | |||
Weighted average number of outstanding shares before and after dilution | |||||
No of shares | 2024 | 2023 | |||
Class A shares at beginning of the year | 7,875,000 | 7,875,000 | |||
Issued Class A shares during the year | 0 | 0 | |||
Total number of Class A shares | 7,875,000 | 7,875,000 | |||
Class B shares at beginning of the year | 585,214,670 | 412,817,719 | |||
Issued Class B shares during the year | 3,079,172,488 | 172,396,951 | |||
Number of repurchased shares during the year | 0 | 0 | |||
Total number of Class B shares | 3,664,387,158 | 585,214,670 | |||
Total number of outstanding shares | 3,672,262,158 | 593,089,670 | |||
Weighted average number of ordinary shares during the year before and after dilution | 2,863,138,510 | 1,105,209,601 | |||
Quotient value, SEK per share | 0.04 | 0.04 |
As of 31 December 2024, the registered share capital amounted to 3,668,187,158 ordinary shares (596,889,670), of which 3,800,000 (3,800,000) shares were held in treasury. Holders of common shares are entitled to receive dividends, and the holding entitles the holder to vote at general meetings of shareholders, with one vote per share.