Statement of financial position
SEK M | Note | 31-Dec-24 | 31-Dec-23 | ||
---|---|---|---|---|---|
Assets | |||||
Intangible assets | 14 | 229.8 | 504.8 | ||
Property, plant and equipment | 15 | 1.6 | 3.0 | ||
Right-of-use assets | 25 | 8.4 | 14.4 | ||
Uppskjuten skattefordran | 12 | 56.0 | 171.6 | ||
Total non-current assets | 295.8 | 693.8 | |||
Current assets | |||||
Inventories | 16 | 48.0 | 133.5 | ||
Accounts receivable | 17, 23 | 56.0 | 120.6 | ||
Other receivables | 7.8 | 17.9 | |||
Prepaid expenses and deferred income | 18 | 5.3 | 7.9 | ||
Cash and cash equivalents | 17 | 12.1 | 109.9 | ||
Total current assets | 129.2 | 389.8 | |||
Total assets | 425.0 | 1,083.6 | |||
Shareholders’ equity | 13 | ||||
Share capital | 159.7 | 26.0 | |||
Other paid-up capital | 854.3 | 854.3 | |||
Translation reserve | 190.3 | 145.8 | |||
Retained earnings including net profit for the year | -927.7 | -334.5 | |||
Shareholders’ equity | 276.6 | 691.6 | |||
Non-current liabilities | |||||
Deferred tax liabilities | 12 | 0.7 | 6.6 | ||
Long-term leasing liabilities | 20, 25 | 2.7 | 6.5 | ||
Convertible loan | 20 | 0.0 | 72.9 | ||
Total non-current liabilities | 3.4 | 86.0 | |||
Current liabilities | |||||
Short-term leasing liabilities | 20,25 | 4.1 | 6.2 | ||
Short-term portion of loans | 13.6 | 21.9 | |||
Accounts payable | 20 | 39.9 | 103.5 | ||
Current tax liabilities | 0.6 | 6.3 | |||
Other current liabilities | 21 | 11.2 | 25.4 | ||
Accrued expenses and deferred income | 22 | 75.6 | 142.7 | ||
Total current liabilities | 145.0 | 306.0 | |||
Total Equity and Liabilities | 425.0 | 1,083.6 |
Latest updated: 4/11/2025 7:43:01 PM by anna.oxenstierna@oxkom.se