Statement of comprehensive income
| SEK M | Note | 2024 | 2023 |
|---|---|---|---|
| Revenue | 2,3 | 403.2 | 705.4 |
| Cost of goods sold | 4,7 | -357.6 | -615.8 |
| Gross profit | 45.6 | 89.6 | |
| Selling expenses | 7 | -76.5 | -171.1 |
| Administrative expenses | 7,8 | -127.2 | -127.6 |
| Development costs | 7,10 | -109.0 | -117.3 |
| Write downs | 14 | -287.6 | -4.7 |
| Other operating income | 5 | 71.3 | 16.6 |
| Other operating expenses | 6 | -38.3 | -5.9 |
| Operating profit/loss | 9,14,15 | -521.7 | -320.4 |
| Financial income | 11 | 2.0 | 4.6 |
| Financial expenses | 11 | -47.1 | -59.7 |
| Profit/loss before tax | -566.8 | -375.5 | |
| Tax | 12 | -121.5 | 35.7 |
| Net profit/loss for the year | -688.3 | -339.8 | |
| Earnings per share | 13 | ||
| Before dilution (SEK) | -0.24 | -0.31 | |
| after dilution (SEK) | -0.24 | -0.31 | |
| Other comprehensive income | |||
| Net profit/loss for the year | -688.3 | -339.8 | |
| Translation differences for the year on translation of foreign operations | 44.5 | -20.5 | |
| Other comprehensive income | 44.5 | -20.5 | |
| Comprehensive income for the year | -643.8 | -360.3 | |
| Attributable to: | |||
| Equity holders of the Parent Company | -643.8 | -360.3 |
Latest updated: 4/10/2025 5:11:26 PM by anna.oxenstierna@oxkom.se