Statement of changes in equity
SEK M | Share capital | Other paid-up capital | Translation reserve | Retained earnings incl. net profit for the year | Total shareholders’ equity |
---|---|---|---|---|---|
Opening shareholders’ equity, 1 Jan 2023 | 18.5 | 854.3 | 166.3 | -172.6 | 866.5 |
Net profit/loss for the year | 0.0 | 0.0 | 0.0 | -339.8 | -339.8 |
Other comprehensive income for the year | 0.0 | 0.0 | -20.5 | 0.0 | -20.5 |
Set-off issue and rights issue | 7.5 | 0.0 | 0.0 | 177.9 | 185.4 |
Closing shareholders’ equity, 31 Dec 2023 | 26.0 | 854.3 | 145.8 | -334.5 | 691.6 |
Opening shareholders’ equity, 1 Jan 2024 | 26.0 | 854.3 | 145.8 | -334.5 | 691.6 |
Net profit/loss for the year | 0.0 | 0.0 | 0.0 | -688.3 | -688.3 |
Other comprehensive income for the year | 0.0 | 0.0 | 44.5 | 0.0 | 44.5 |
Issue conversion | 0.7 | 0.0 | 0.0 | 12.3 | 13.0 |
Issue net of transaction costs | 133.0 | 0.0 | 0.0 | 82.8 | 215.8 |
Closing shareholders’ equity, 31 Dec 2024 | 159.7 | 854.3 | 190.3 | -927.7 | 276.6 |
Latest updated: 4/10/2025 9:58:52 PM by Vladimirs Mironovs